
Aug 14, 2025 EOD
Supertech EV Ltd | Industry : (Automobile) | ||||
---|---|---|---|---|---|
BSE Code: | 544428 | NSE Symbol: | - | P/E(TTM): | 10.24 |
ISIN Demat: | INE0SC101013 | Div & Yield%: | 0.00 | EPS(TTM): | 5.01 |
Book Value(₹): | 37.86 | Market Cap(₹Cr.): | 63.40 | Face Value(₹): | 10.00 |
Supertech EV Ltd | ||
---|---|---|
Industry : (Automobile) | ||
BSE Code: | 544428 | |
NSE Symbol: | - | |
P/E(TTM): | 10.24 | |
ISIN Demat: | INE0SC101013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 5.01 | |
Book Value(₹): | 37.86 | |
Market Cap(₹Cr.): | 63.40 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
50.45
|
N.A
|
Prev Close(₹) |
50.50
|
N.A
|
Volume |
7200
|
N.A
|
Today's Range(₹) |
51.30 - 50.45
|
N.A
|
52-Week Range(₹) |
73.60 - 50.45
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|